Vessel Name | Vessel Type | DWT | Flag | Hull Type | Year Built |
Suezmax | |||||
SUEZ PROTOPIA | Crude Oil Tanker | 160,000 MT | Liberia | Double Hull | 2008 |
SUEZ FURY | Crude Oil Tanker | 160,000 MT | Liberia | Double Hull | 2006 |
SUEZ ENCHANTED | Crude Oil Tanker | 160,000 MT | Liberia | Double Hull | 2007 |
SUEZ ICE SUPREME (ICE 1B+SCRUBBER) | Crude Oil Tanker | 160,000 MT | Liberia | Double Hull | 2007 |
Aframax | |||||
Palladium | Crude Oil Tanker | 116,000 MT | Malta | Double Hull | 2017 |
Signal Alpha |
Crude Oil Tanker | 116,000 MT | Malta | Double Hull | 2011 |
Chrysalis | Crude Oil Tanker | 115,000 MT | Liberia | Double Hull | 2010 |
Stealth Berana | Crude Oil Tanker | 115,000 MT | Liberia | Double Hull | 2010 |
Crude Centurion |
Crude Oil Tanker | 114,000 MT | Marshall Islands | Double Hull | 2010 |
Iridescent | Crude Oil Tanker | 114,000 MT | Liberia | Double Hull | 2009 |
Stealth Haralambos | Crude Oil Tanker | 114,000 MT | Marshall Islands | Double Hull | 2009 |
Chios Lion | Crude Oil Tanker | 107,000 MT | Liberia | Double Hull | 2010 |
Afrapearl | Crude Oil Tanker | 107,000 MT | Liberia | Double Hull | 2007 |
Medium Range | |||||
Aquadisiac | Oil / Chemical Tanker | 50k MT | Liberia | Double Hull | 2008 |
Alnic MC | Oil / Chemical Tanker | 50k MT | Liberia | Double Hull | 2008 |
Clean Nirvana | Oil / Chemical Tanker | 50k MT | Marshall Islands | Double Hull | 2008 |
Magic Wand | Oil / Chemical Tanker | 47k MT | Liberia | Double Hull | 2008 |
Clean Thrasher | Oil / Chemical Tanker | 47k MT | Marshall Islands | Double Hull | 2008 |
Clean Justice | Oil / Chemical Tanker | 47k MT | Marshall Islands | Double Hull | 2011 |
LPGs | |||||
Eco Merlin |
LPG/C Fully-Ref | 40,000 cbm | 2023 | ||
Eco Sorcerer |
LPG/C Fully-Ref | 40,000 cbm | 2023 | ||
Eco Oracle | LPG/C Fully-Ref | 40,000 cbm | 2023 | ||
Eco Wizzard | LPG/C Fully-Ref | 40,000 cbm | 2023 | ||
Eco Enchanted | LPG/C Fully-Ref | 40,000 cbm | 2024 | ||
Gaschem Bremen | LPG/C Fully-Ref | 35.000 cbm | 2010 | ||
Eco Frost | LPG/C Semi-Ref | 22.000 cbm | Marshall Islands | 2010 | |
Eco Arctic | LPG/C Semi-Ref | 22,000 cbm | Marshall Islands | 1H/2018 | |
Eco Ice | LPG/C Semi-Ref | 22,000 cbm | Marshall Islands | 1H/2018 | |
Eco Freeze | LPG/C Semi-Ref | 22,000 cbm | Marshall Islands | 1H/2018 | |
Eco Blizzard ( ICE 1B) | LPG/C Fully Pressurised | 11,000 cbm | Marshall islands | 2021 | |
Eco Alice | LPG/C Fully Pressurised | 7,500 cbm | Liberia | 2020 | |
Gas Husky | LPG/C Fully Pressurised | 7,500 cbm | Liberia | 2012 | |
Gas Esco |
LPG/C Fully Pressurised | 7,500 cbm | Liberia | 2012 | |
Eco Nical |
LPG/C Fully Pressurised | 7,500 cbm | Marshall Islands | 2016 | |
Eco Galaxy |
LPG/C Fully Pressurised | 7,200 cbm | Marshall Islands | 2015 | |
Eco Dominator |
LPG/C Fully Pressurised | 7,200 cbm | Marshall Islands | 2016 | |
Gas Haralambos | LPG/C Fully Pressurised | 7,000 cbm | Bahamas | 2007 | |
Gas Flawless | LPG/C Fully Pressurised | 6,300 cbm | Marshall Islands | 2007 | |
Eco Invictus |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Gas Elixir |
LPG/C Fully Pressurised | 5,000 cbm | Liberian | 2011 | |
Eco Dream |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Green |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Eco Universe |
LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2015 | |
Gas Cerberus |
LPG/C Fully Pressurised | 5,000 cbm | Liberia | 2011 | |
Gas Myth | LPG/C Fully Pressurised | 5,000 cbm | Liberia | 2011 | |
Gas Defiance | LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2008 | |
Gas Shuriken | LPG/C Fully Pressurised | 5,000 cbm | Marshall Islands | 2008 | |
Eco Royalty |
LPG/C Fully Pressurised | 3,500 cbm | Liberia | 2011 | |
Gas Legacy | LPG/C Fully Pressurised | 3,514 cbm | Malta | 1998 | |
Eco Lucidity |
LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2015 | |
Eco Corsair |
LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2014 | |
Eco Elysium |
LPG/C Fully Pressurised | 3,500 cbm | Malta | 2014 | |
Gas Astrid | LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2009 | |
Gas Exelero | LPG/C Fully Pressurised | 3,500 cbm | Marshall Islands | 2009 | |
Gas Alice | LPG/C Fully Pressurised | 3,500 cbm | Liberia | 2006 | |
Dry (Capes) | |||||
Cape aria | Bulk Carrier | 177,000 MT | 2011 | ||
Cape Good Hope | Bulk Carrier | 177,000 MT | 2010 | ||
Transworld Navigator | Bulk Carrier | 177,000 MT | 2010 |